Below are our standard prices for single purchases and our discounted prices for packaged sales. To download an order form and price list click here
We also offer a volume discount on the CON29DW residential. To see if you qualify for a volume discount click here
| Residential Products | |
|---|---|
| CON29DW Standard | £42.30 |
| Envirosearch Residential | £49.00 |
| Plansearch Plus | £32.90 |
| Plansearch | £24.68 |
| CON29DW Premium | £60.00 |
| Homecheck Pro | £41.95 |
| Homecheck Professional Flood Report | £18.98 |
| Jordans Personal Search | £115.00 |
| Official LLC1 & CON29 Local Authority Search | POA - please call us |
| ChancelCheck | £17.63 |
| Discounts For Package Sales (Residential Only) | |
| CON29DW + Envirosearch Residential | £86.60 |
| Envirosearch Residential + Plansearch Residential | £70.50 |
| Envirosearch Residential + Plansearch Plus | £76.38 |
| CON29DW + Homecheck Pro | £79.55 |
| CON29DW + Homecheck Pro + Plansearch Plus | £102.23 |
| CON29DW + Homecheck Pro + ChancelCheck | £92.48 |
| CON29DW + Homecheck Pro + Plansearch Plus + ChancelCheck | £117.51 |
| CON29DW + Flood Search | £57.75 |
| CON29DW + Homecheck Pro + Flood Search | £93.83 |
| Commercial Products | |
| Commercial Drainage & Water | £105.75 |
| Sitecheck Data | £112.80 |
| Sitecheck Assess | £175.08 |
| Sitecheck Review - Summary | £257.33 |
| Sitecheck Review - Full Data Pack | £287.88 |
| Plansearch Commercial | £117.50 |
N.B. To qualify for discount, reports must be for the same property and ordered on the same date.