Please see the table below to work out your volume discount
| Band | Volume | Discount Per Search (£) | Price Per Search (£) |
|---|---|---|---|
| A | 0-249 | 1.00 | 35.00 |
| B | 250-499 | 1.80 | 34.20 |
| C | 500-1499 | 3.60 | 32.40 |
| D | 1500-2499 | 5.40 | 30.60 |
| E | 2500-3999 | 7.20 | 28.80 |
| F | 4000+ | 9.00 | 27.00 |
The following conditions will apply
- The discounted amounts are cumulative i.e. the total amount awarded for 500 sales per month will be £702.60; 4000 sales per month will be £20,508
- Volume discount applies to CON29DW residential only
- All orders must be received and delivered electronically
- All accounts to be settled on time
- The scheme cannot be used in conjunction with any other offer
All prices are excluding VAT